300 Game Medal Youth
Name Score Date Bowled League
Sundquist, Matthew J 300 Sep 23, 2006 GR021
250 Game Emblem Youth
Name Score Date Bowled League
Zocher, Josh M 251 Nov 11, 2006 GR021
140 POA Emblem Youth
Name Score Date Bowled League
Bayless, Michael G 370 Nov 25, 2006 GR021
Bidinger, Atlanta M 338 Oct 07, 2006 GR020
Braegelmann, Brittany E 442 Dec 09, 2006 GR021
Dullinger, Adam J 429 Nov 04, 2006 GR020
Matthes, Kyle S 622 Oct 07, 2006 GR021
Miller, Nathan M 598 Nov 25, 2006 GR021
Robinson, Gino 472 Sep 30, 2006 GR021
100 POA Emblem Youth
Name Score Date Bowled League
Nierenhausen, Brandon J 215 Oct 28, 2006 GR020
200 Game Emblem Youth
Name Score Date Bowled League
Ballmann, Thomas L 209 Dec 02, 2006 GR021
Dingmann, Dan L 204 Nov 11, 2006 GR021
Freihammer, Nathan L 237 Oct 07, 2006 GR020
Haakonson, Jeremy L 200 Sep 23, 2006 GR021
Lahr, Amber M 203 Dec 02, 2006 GR021
Lahr, Ashley N 224 Nov 11, 2006 GR021
Leaf, Taylor 200 Oct 28, 2006 LW006
Matthes, Kyle S 203 Sep 23, 2006 GR021
Miller, Nathan M 222 Sep 30, 2006 GR021
Muff, Joe M 205 Sep 23, 2006 GR021
Murray, Melissa L 202 Oct 14, 2006 GR021
Nierenhausen, Brandon J 215 Oct 28, 2006 GR020
Olson, Kaleb C 210 Nov 18, 2006 LW006
Popp, Joey H 202 Sep 23, 2006 GR021
Schindler, Megan L 218 Nov 25, 2006 GR021
Skinner, Nathan J 209 Dec 02, 2006 GR021
Studniski, Lisa M 204 Nov 25, 2006 GR021
Turck, Ethan J 227 Oct 28, 2006 GR021
Weisz, Alex N 224 Oct 28, 2006 GR021
Wilkinson, Kyle A 226 Oct 07, 2006 GR021
Wilkinson, Megan E 214 Oct 07, 2006 GR021
Zocher, Ian M 215 Nov 25, 2006 GR021
Zocher, Josh M 235 Nov 25, 2006 GR021
180 Emblem Youth  
Name Score Date Bowled League
Bidinger, Ryan L 185 Dec 02, 2006 GR021
Braegelmann, Brittany E 189 Dec 09, 2006 GR021
Braucks, Adam R 196 Nov 11, 2006 GR021
Chapp, Sean A 192 Nov 11, 2006 GR021
Dingmann, Dan L 180 Oct 21, 2006 GR021
Gerads, Travis 180 Oct 14, 2006 GR021
Gruba, Evan C 180 Oct 28, 2006 LW006
Lahr, Ashley N 181 Sep 16, 2006 GR021
Moeller, Hannah C 193 Nov 11, 2006 GR021
Neuenschwander, Carter J 189 Oct 21, 2006 GR020
Popp, Joey H 189 Oct 07, 2006 GR021
Robinson, Gino 183 Sep 16, 2006 GR021
Schleicher, Brandon M 182 Nov 11, 2006 GR021
Skinner, Nathan J 187 Nov 04, 2006 GR021
Weisz, Alex N 190 Sep 16, 2006 GR021
Zabinski, Rebecca 192 Nov 11, 2006 GR021
160 Emblem Youth  
Name Score Date Bowled League
Braegelmann, Brandon K 165 Nov 04, 2006 GR021
Chapp, Sean A 167 Oct 07, 2006 GR021
DeMarb, Tyler M 171 Dec 09, 2006 GR020
Dingmann, Jared W 161 Nov 11, 2006 GR021
Dullinger, Adam J 161 Nov 04, 2006 GR020
Dingmann, Alan 171 Dec 02, 2006 GR021
Elness, Kelly D 162 Nov 04, 2006 GR021
Moeller, Hannah C 165 Oct 07, 2006 GR021
Murray, Melissa L 172 Sep 23, 2006 GR021
Neuenschwander, Carter J 171 Nov 25, 2006 GR020
Nierenhausen, Brandon J 161 Oct 14, 2006 GR020
Olmscheid, Adam S 161 Dec 02, 2006 GR020
Olmscheid, Andrew M 167 Nov 11, 2006 GR020
Olmsheid, Emily K 168 Oct 28, 2006 GR021
Peterson, Jordan C 162 Nov 11, 2006 LW006
Robinson, Gino 161 Sep 23, 2006 GR021
Schleicher, Brandon M 162 Sep 30, 2006 GR021
Turner, Claire E 171 Dec 02, 2006 GR020
Yost, Alex 162 Nov 11, 2006 LW006
140 Emblem Youth  
Name Score Date Bowled League
Bayless, Michael G 147 Nov 25, 2006 GR021
Brix, Ben A 145 Nov 11, 2006 GR020
Gobar, Zachary B 153 Nov 04, 2006 GR021
Johnson, Samuel T 152 Oct 28, 2006 LW006
Mehr, Logan D 153 Nov 04, 2006 GR020
Miller, Alec J 147 Sep 23, 2006 GR021
Moeller, Abigail J 140 Sep 30, 2006 GR020
Nierenhausen, Brandon J 144 Sep 23, 2006 GR020
Reicher, Victoria L 159 Sep 30, 2006 GR020
Rose, Cody C 141 Sep 16, 2006 GR020
Schleicher, Brandon M 145 Sep 23, 2006 GR021
Schreiner, Austin J 140 Dec 02, 2006 GR020
Skinner, Brady D 147 Sep 16, 2006 GR020
Studniski, Shelby R 152 Oct 14, 2006 GR020
Tholen, John F 143 Nov 11, 2006 GR021
Williams, Connor C 141 Sep 23, 2006 GR020
100 Emblem Youth  
Name Score Date Bowled League
Asfeld, Timothy J 108 Oct 14, 2006 GR020
Bayless, Michael G 101 Nov 04, 2006 GR021
Bidinger, Atlanta M 104 Sep 23, 2006 GR020
Cruse, Jordan M 106 Oct 21, 2006 GR020
Eikmeier, Allison M 103 Oct 14, 2006 GR020
Haakonson, Amber L 100 Dec 02, 2006 GR020
King, Shawn 103 Sep 30, 2006 GR020
Knutson, Mike S 103 Oct 21, 2006 GR020
Orcutt, Aleisha R 109 Sep 16, 2006 GR020
Orcutt, Amber M 107 Sep 16, 2006 GR020
Pick, Bradley D 105 Dec 02, 2006 GR020
Schreiner, Austin J 117 Oct 21, 2006 GR020
Tuttle, Austin J 116 Oct 07, 2006 GR020
600 Series Pin Youth  
Name Score Date Bowled League
Beam, Jonathon E 604 Dec 02, 2006 GR021
Brinker, Michael J 618 Oct 07, 2006 GR021
Matthes, Kyle S 622 Oct 07, 2006 GR021
Turner, Grant M 612 Sep 16, 2006 GR021
Zormeier, Ashley L 636 Sep 30, 2006 GR021
500 Pin Youth  
Name Score Date Bowled League
Dingmann, Dan L 514 Oct 21, 2006 GR021
Moeller, Hannah C 501 Nov 11, 2006 GR021
Skinner, Nathan J 531 Dec 02, 2006 GR021
Weisz, Alex N 534 Oct 28, 2006 GR021
Wilkinson, Megan E 532 Oct 07, 2006 GR021
400 SeriesPin Youth  
Name Score Date Bowled League
Braegelmann, Brittany E 442 Dec 09, 2006 GR021
Dingmann, Alan 412 Sep 30, 2006 GR21
Dullinger, Adam J 429 Nov 04, 2006 GR020
Elness, Kelly D 408 Nov 04, 2006 GR021
Jacobson, Jack N 402 Nov 25, 2006 GR020
Johnson, Samuel T 406 Oct 28, 2006 LW006
Murray, Melissa L 433 Sep 23, 2006 GR021
Neuenschwander, Carter J 426 Oct 21, 2006 GR020
Nierenhausen, Brandon J 474 Oct 28, 2006 GR020
Olmsheid, Emily K 455 Oct 28, 2006 GR021
Peterson, Jordan C 409 Nov 11, 2006 LW006
Reicher, Victoria L 413 Oct 28, 2006 GR020
Robinson, Gino 417 Sep 16, 2006 GR021
Turner, Claire E 408 Dec 02, 2006 GR020
300 Series Emblem Youth  
Name Score Date Bowled League
Auger, Tommy G 334 Oct 14, 2006 GR020
Bauleke, Mckayla A 319 Oct 07, 2006 GR020
Bayless, Michael G 370 Nov 25, 2006 GR021
Bidinger, Atlanta M 338 Oct 07, 2006 GR020
Dingmann, Emily R 324 Dec 09, 2006 GR021
Held, Hunter S 308 Oct 21, 2006 GR020
Hengel, Joshua P 338 Oct 28, 2006 GR020
Klein, Stephen A 335 Oct 28, 2006 GR020
Knutson, Mike S 321 Dec 09, 2006 GR020
Knutson, Zach R 310 Sep 16, 2006 GR020
Mehr, Logan D 309 Oct 07, 2006 GR020
Moeller, Abigail J 311 Sep 16, 2006 GR020
Olmscheid, Andrew M 326 Sep 23, 2006 GR020
Orcutt, Aleisha R 302 Sep 16, 2006 GR020
Reicher, Victoria L 342 Sep 16, 2006 GR020
Rubink, Kelsey C 313 Oct 21, 2006 GR020
Schleicher, Adam 332 Sep 30, 2006 GR020
Schreiner, Austin J 301 Nov 04, 2006 GR020
Studniski, Shelby R 343 Sep 23, 2006 GR020
Tholen, John F 309 Oct 28, 2006 GR021
Tuttle, Austin J 308 Oct 07, 2006 GR020
Tuttle, Joe J 302 Sep 23, 2006 GR021
200 Series Emblem Youth  
Name Score Date Bowled League
Bauleke, Kelsey M 230 Sep 16, 2006 GR020
Haakonson, Amber L 239 Dec 02, 2006 GR020
Harris, Erik R 200 Sep 30, 2006 GR020
Hengel, Justin A 200 Dec 02, 2006 GR020
Miller, Emmalee E 249 Sep 23, 2006 GR020
Notch, Kayla J 232 Oct 14, 2006 GR020
Pick, Bradley D 205 Nov 25, 2006 GR020
Reisinger, Chase R 215 Sep 30, 2006 GR020
Skinner, Ashley M 214 Nov 25, 2006 GR020
75 POA Emblem Youth  
Name Score Date Bowled League
Braegelmann, Brittany E 189 Dec 09, 2006 GR021
Brinker, Michael J 265 Oct 14, 2006 GR021
Dingmann, Cole E 268 Dec 02, 2006 GR021
Freihammer, Nathan L 237 Oct 07, 2006 GR020
Matthes, Kyle S 235 Oct 07, 2006 GR021
Miller, Nathan M 222 Sep 30, 2006 GR021
Murray, Melissa L 202 Oct 14, 2006 GR021
Neuenschwander, Carter J 189 Oct 21, 2006 GR020
Olson, Kaleb C 210 Nov 18, 2006 LW006
Popp, Joey H 238 Oct 14, 2006 GR021
Robinson, Gino 183 Sep 16, 2006 GR021
Schindler, Megan L 218 Nov 25, 2006 GR021
Sundquist, Matthew J 300 Sep 23, 2006 GR021
Weisz, Alex N 224 Oct 28, 2006 GR021
Wilkinson, Kyle A 226 Oct 07, 2006 GR021
Wilkinson, Megan E 214 Oct 07, 2006 GR021
Zocher, Josh M 251 Nov 11, 2006 GR021
Zormeier, Ashley L 254 Oct 07, 2006 GR021
120 Emblem Youth  
Name Score Date Bowled League
Auger, Katie R 120 Dec 09, 2006 GR020
Auger, Tommy G 135 Oct 14, 2006 GR020
Bauleke, Mckayla A 122 Oct 07, 2006 GR020
Bayless, Michael G 124 Nov 25, 2006 GR021
Bidinger, Atlanta M 122 Sep 30, 2006 GR020
Dingmann, Emily R 120 Dec 09, 2006 GR021
Hengel, Joshua P 125 Oct 28, 2006 GR020
Kiel, Blake A 124 Nov 18, 2006 LW006
Klein, Stephen A 127 Oct 28, 2006 GR020
Knutson, Mike S 120 Dec 09, 2006 GR020
Mehr, Logan D 130 Oct 28, 2006 GR020
Moeller, Abigail J 123 Sep 16, 2006 GR020
Olmscheid, Andrew M 138 Sep 23, 2006 GR020
Olson, ZoeAnn E 121 Nov 18, 2006 LW006
Orcutt, Aleisha R 124 Sep 23, 2006 GR020
Reicher, Victoria L 130 Sep 16, 2006 GR020
Schleicher, Adam 121 Sep 30, 2006 GR020
Schreiner, Austin J 123 Dec 09, 2006 GR020
Studniski, Shelby R 136 Sep 23, 2006 GR020
Tholen, John F 128 Oct 28, 2006 GR021
Traut, Erica E 137 Oct 21, 2006 GR020
Tuttle, Austin J 127 Oct 07, 2006 GR020
80 Emblem Youth  
Name Score Date Bowled League
Bauleke, Kelsey M 90 Sep 16, 2006 GR020
Harris, Erik R 82 Sep 30, 2006 GR020
Harris, Jason D 90 Oct 14, 2006 GR020
Miller, Emmalee E 98 Sep 23, 2006 GR020
Notch, Kayla J 93 Oct 14, 2006 GR020
Ostendorf, Michaela 80 Nov 11, 2006 GR020
Reisinger, Chase R 80 Sep 30, 2006 GR020
Skinner, Ashley M 92 Nov 25, 2006 GR020