100 Game (USBC)
Name Score Date Bowled League
Kosloske, Lorraine M 104 Oct 30, 2008 GB010
Total awards: 1
Total bowlers this award: 1
100 POA Emblem
Name Score Date Bowled League
Athmann, Todd R 299 Dec 04, 2008 GR017
Barrick, Brian K 300 Jan 29, 2009 GS008
Bergman, Gary N 276 Nov 11, 2008 GS004
Bruns, Jeff 299 Jan 14, 2009 GR012
Carlin, Thomas W 300 Oct 13, 2008 GR003
Carper, Israel J 300 Dec 10, 2008 GS005
Clapper, Matthew A 266 Nov 22, 2008 AL008
Dirkes, Glenn L 278 Jan 22, 2009 AL006
Doll, Josh T 254 Nov 13, 2008 AL006
Dunker, Eric S 247 Nov 12, 2008 GS005
Eikmeier, Scott J 277 Feb 11, 2009 GR012
Ertl, Myron F 300 Mar 02, 2009 GR004
Feiler, John M 254 Oct 16, 2008 AL006
Glass, Paul T 275 Feb 13, 2009 GB013
Gruber, Jason J 275 Jan 28, 2009 GR014
Hazen, Jonathan C 277 Nov 16, 2008 VL001
Helmin, Lynn M 257 Feb 10, 2009 GR007
Hengel, Jeffrey M 300 Feb 18, 2009 GR012
Hoff, Jesse E 274 Nov 06, 2008 AL006
Kaufman, John W 277 Oct 12, 2008 GR001
Lauer, Charles R 256 Nov 22, 2008 AL008
Leyk, Pete E 279 Oct 10, 2008 GB013
Lockridge, Alan W 300 Nov 06, 2008 AL006
Malinen, Marty 300 Jan 12, 2009 GR003
Neal, Carlos A 288 Dec 16, 2008 GR008
Olmscheid, Randy S 289 Dec 10, 2008 GR012
Roehrl, Louie B 278 Oct 10, 2008 GB013
Scheibelhut, Mark J 299 Mar 16, 2009 AL002
Schiffler, Paul J 299 Dec 15, 2008 AL002
Schleicher, Daniel H 296 Nov 26, 2008 GS005
Steffes, Richard K 300 Nov 12, 2008 GB007
Stock, Randy D 279 Dec 22, 2008 GR004
Studniski, Darla J 300 Jan 08, 2009 GR015
Terres, Mark 254 Jan 03, 2009 AL008
Torok, Brad A 256 Oct 03, 2008 GR018
Trisco, Andy S 300 Jan 20, 2009 GB006
Voit, Julie A 267 Jan 07, 2009 AL004
Total awards: 37
Total bowlers this award: 37
11 In Row Donate Komen Fund
Name Score Date Bowled League
Smith, Jeff T 299 Dec 15, 2008 GR003
Total awards: 1
Total bowlers this award: 1
11 In Row Frame 1 Plaque
Name Score Date Bowled League
Athmann, Todd R 299 Dec 04, 2008 GR017
Edelbrock, Doug R 297 Nov 12, 2008 GR012
Endersbe, Scott A 298 Oct 09, 2008 GS008
Faerber, William V 299 Oct 12, 2008 GR001
Jacobson, Jeremy N 299 Dec 13, 2008 GR022
Knudson, Tim M 299 Nov 03, 2008 GR003
Koshiol, Joseph A, Jr 297 Oct 21, 2008 GR008
Lungstrom, Steve M 299 Jan 07, 2009 GR012
Neuenschwander, Rod J 299 Nov 03, 2008 GR001
Neumann, Daniel D 299 Oct 06, 2008 GR003
Schleicher, Chad H 299 Dec 02, 2008 GB005
Schleicher, Daniel H 296 Nov 26, 2008 GS005
Schleicher, Ryan T 299 Aug 25, 2008 GR003
Schmitt, Gary M 299 Oct 19, 2008
Schwegel, Eric D 298 Dec 15, 2008 GR004
Sunder, Glen H 298 Sep 10, 2008 GR012
Urbanski, Ryan 296 Dec 03, 2008 GS005
Voigt, Dave W 290 Oct 28, 2008 GB005
Walther, Jeff R 298 Oct 08, 2008 GB008
Williams, Nathan J 298 Nov 15, 2008
Winkelman, Daniel J 298 Oct 04, 2008 GR022
Total awards: 21
Total bowlers this award: 21
11 In Row Frame 2 Plaque
Name Score Date Bowled League
Ballmann, Leroy P 290 Dec 03, 2008 GR012
Bell, Randy R 290 Nov 25, 2008
Carlin, Thomas W 290 Nov 01, 2008
Cypher, Jeff 290 Nov 23, 2008
Erdmann, Jason R 279 Nov 12, 2008 GR011
Ertl, Derek F 279 Dec 01, 2008 GR004
Ertl, Ryan L 290 Dec 29, 2008 GR004
George, Eric D 290 Sep 19, 2008 GR018
Gerads, Ray C 279 Nov 03, 2008 GR004
Keller, John 290 Jan 06, 2009 GB005
Kempenich, Thomas M 290 Jan 06, 2009 GR008
Kirchner, Gary 290 Nov 23, 2008
Klang, Greg P 290 Jan 15, 2009 GR017
Kuklok, Stephen J 290 Jan 02, 2009 GB013
Moeller, Jim D 279 Sep 30, 2008 GR008
Neumann, Zach A 279 Dec 11, 2008 GS007
Powell, Tony 290 Jan 08, 2009 GR017
Schappaugh, Kent D 290 Sep 02, 2008 GR008
Schneider, Werner J, Jr 290 Dec 11, 2008
Schultz, Rick L 290 Oct 19, 2008
Stearns, Scott M 290 Sep 15, 2008 GR001
Sunder, Lance R 290 Dec 29, 2008 GR001
Walberg, Michael R 279 Dec 22, 2008 GR003
Williams, Stephen J 290 Dec 16, 2008 GB005
Total awards: 24
Total bowlers this award: 24
11 In Row Multiple
Name Score Date Bowled League
Faerber, William V 290 Oct 19, 2008 GR001
George, Eric D 299 Oct 06, 2008 GR001
299 Oct 13, 2008 GR001
296 Nov 15, 2008
Kirchner, Gary 298 Jan 13, 2009 GB005
Neumann, Daniel D 298 Dec 22, 2008 GR004
Schleicher, Ryan T 290 Oct 09, 2008 GS008
299 Nov 13, 2008 GS007
290 Dec 22, 2008 GR003
Schultz, Rick L 290 Dec 15, 2008 GR003
Walther, Jeff R 290 Oct 21, 2008 GB005
290 Oct 28, 2008 GB005
290 Dec 03, 2008 GB008
297 Dec 17, 2008 GB008
Williams, Nathan J 279 Nov 22, 2008
Total awards: 15
Total bowlers this award: 8
120 Emblem
Name Score Date Bowled League
Barthel, Jennifer R 120 Oct 29, 2008 GR014
Burgett, Adeline M 128 Dec 16, 2008 GB004
Haugen, Becky A 130 Feb 11, 2009 LW004
Jansky, Tammy J 126 Oct 23, 2008 GB010
Jola, Julie S 126 Mar 04, 2009 LW004
Pattock, Sue A 127 Nov 05, 2008 GB008
Tiemann, Wendy A 138 Jan 19, 2009 GR016
Westling, Jayme 120 Nov 19, 2008 LW004
Total awards: 8
Total bowlers this award: 8
120 Emblem Youth
Name Score Date Bowled League
Dierkhising, Shane D 135 Nov 22, 2008 VL005
Total awards: 1
Total bowlers this award: 1
140 Emblem
Name Score Date Bowled League
Benner, Kelly J 151 Oct 24, 2008 GR019
Braun, Monica D 150 Nov 13, 2008 GB011
Emslander, Dawn L 155 Dec 19, 2008 GR018
Feneis, Patricia A 146 Jan 05, 2009 GR005
Gill, Wendy S 143 Nov 26, 2008 AL004
Imdieke, Kristi M 156 Sep 10, 2008 AL004
Jola, Julie S 140 Oct 01, 2008 LW004
Kirchner, Rose M 144 Nov 06, 2008 GB011
Larson, Emily M 150 Jan 14, 2009 LW004
Litzau, Janie M 154 Jan 19, 2009 GR016
Magney, Jay W 143 Oct 23, 2008 AL006
Meemken, Melissa M 141 Dec 04, 2008 GB010
Radermacher, Jean A 147 Nov 13, 2008 GR015
Schmitt, Lindsey K 148 Sep 09, 2008 GS003
Sell, Ann M 140 Dec 26, 2008 GR019
Thompson, Tina L 144 Dec 04, 2008 GB011
Warner, Bonnie C 150 Nov 03, 2008 GR002
Total awards: 17
Total bowlers this award: 17
140 Emblem Youth
Name Score Date Bowled League
Dierkhising, Shane D 153 Jan 17, 2009 VL005
Total awards: 1
Total bowlers this award: 1
140 POA Emblem
Name Score Date Bowled League
Anderson, Keith C 580 Jan 21, 2009 GR011
Barber, Gary R 710 Jan 07, 2009 GB007
Barrick, Brian K 749 Jan 29, 2009 GS008
Bergman, Gary N 658 Sep 17, 2008 GR011
Blenkush, Jeff D 672 Nov 12, 2008 GR011
Block, Jason L 715 Jan 16, 2009 GB013
Bodeker, Cindy 584 Feb 11, 2009 SC002
Bollin, Dale D 794 Jan 23, 2009 GR018
Borgman, Gerald H 691 Feb 16, 2009 SC001
Brown, Corey L 712 Jan 07, 2009 GR011
Bruns, Jeff 712 Jan 14, 2009 GR012
Carlin, Thomas W 792 Oct 13, 2008 GR003
Carlson, Al A 648 Jan 06, 2009 GR008
Carper, Israel J 732 Dec 10, 2008 GS005
Clapper, Matthew A 642 Nov 22, 2008 AL008
Cramlet, Douglas P 632 Oct 29, 2008 GB007
Crosby, Charles H 818 Nov 26, 2008 GR012
Dingmann, Herb H 737 Jan 26, 2009 GR004
Dirkes, Glenn L 624 Jan 22, 2009 AL006
Dirkes, Grant A 701 Jan 22, 2009 AL006
Doll, Josh T 598 Nov 13, 2008 AL006
Duel, Donald L 661 Oct 13, 2008 GR004
Dullinger, Vikki J 689 Nov 10, 2008 GR002
Dunker, Eric S 580 Nov 12, 2008 GS005
Edelbrock, Doug R 805 Oct 29, 2008 GR012
Elness, Drew 813 Dec 01, 2008 GR004
Endersbe, Scott A 847 Oct 02, 2008 GS007
Ertl, Ryan L 804 Dec 08, 2008 GR004
Faerber, William V 823 Dec 14, 2008 GR001
Fandel, Rod J 762 Nov 04, 2008 GS004
Feiler, John M 556 Oct 16, 2008 AL006
Fischer, Anthony J 535 Feb 26, 2009 AL006
Fuller, Eric I 751 Jan 26, 2009 GR004
Gardner, Phil S 700 Jan 27, 2009 GR008
George, Eric D 856 Oct 06, 2008 GR001
Gerads, Troy L 707 Mar 16, 2009 GR004
Gertken, Chad D 751 Jan 05, 2009 GR004
Gill, Wendy S 440 Feb 11, 2009 AL004
Helmin, Lynn M 606 Nov 04, 2008 GR007
Hengel, Robert V 761 Oct 09, 2008 GS007
Hertling, Allan T 734 Mar 02, 2009 GR004
Hess, Mike L 631 Oct 29, 2008 GB008
Hieserich, Jeff D 696 Dec 16, 2008 GB005
Hieserich, Vern 724 Dec 09, 2008 GB005
Hinkemeyer, Jason N 763 Dec 19, 2008 GR019
Hoff, Jesse E 741 Mar 19, 2009 AL006
Huberty, Steven W 687 Oct 08, 2008 GB007
Huhnerkoch, Matthew C 660 Dec 18, 2008 GR001
Inthavong, Lakeo 668 Oct 28, 2008 GB005
Jaeger, Michael E 686 Jan 28, 2009 GB007
Johnson, Christy J 658 Oct 28, 2008 GS003
Johnson, Larry E 701 Nov 14, 2008 GR018
Kempenich, Thomas M 732 Jan 06, 2009 GR008
Kham, Lucky 693 Jan 06, 2009 GB005
Koshiol, Joseph A, Jr 834 Feb 17, 2009 GR008
Koshiol, Joseph A, Sr 745 Jan 07, 2009 GR012
Lau, Craig A 748 Feb 11, 2009 GS005
Leyk, Pete E 762 Oct 10, 2008 GB013
Lieberman, Brandon S 645 Jan 22, 2009 GB012
Lochen, Mathew E 725 Feb 12, 2009 AL006
Lohmann, Hanni L 495 Feb 03, 2009 GS003
Lunn, Joe G 561 Nov 28, 2008 GR018
Marschel, Michael J 613 Oct 23, 2008 GB012
Mayo, Dana E 790 Nov 06, 2008 GS008
Meyer, Rick L 667 Jan 14, 2009 GS005
Meyer, Roger G 779 Jan 04, 2009 GR001
Mihlbauer, John R 726 Nov 12, 2008 GR011
Mohs, Dennis R 772 Mar 02, 2009 GR003
Moser, Shawn M 748 Oct 01, 2008 GS005
Nathe, Tom E 790 Jan 29, 2009 GS010
Neil, Mark J 688 Nov 26, 2008 GR012
Neil, Mike J 777 Sep 03, 2008 GR012
Neumann, Daniel D 771 Feb 02, 2009 GR003
Neumann, Sam 725 Feb 10, 2009 GB005
Neumann, Timothy J 813 Oct 23, 2008 GS007
Neumann, Zach A 733 Oct 23, 2008 GS007
Olson, Brent T 723 Dec 01, 2008 GR004
Petron, Sherri M 547 Nov 11, 2008 GR009
Philippi, Jason M 750 Sep 23, 2008 GR008
Phillips, Richard G 771 Oct 29, 2008 GR011
Reuter, Peter D 704 Oct 27, 2008 GR004
Roehrl, Louie B 701 Oct 10, 2008 GB013
Sauer, Joe R 736 Feb 25, 2009 GR014
Savage, Patrick M 715 Dec 19, 2008 GR019
Scheibelhut, Mark J 640 Dec 01, 2008 AL002
Schill, Michael 728 Oct 22, 2008 GR010
Schmidtbauer, Jeffrey J 816 Feb 04, 2009 GR012
Schmitz, Robin J 581 Jan 15, 2009 AL006
Schoenberg, Stacey L 546 Oct 09, 2008 GB011
Schulte, Lynda K 577 Dec 30, 2008 GR009
Schultz, Rick L 814 Nov 13, 2008 GS008
Seykora, Ryan J 661 Oct 28, 2008 GS004
Shellito, Charles A, Sr 759 Jan 23, 2009 GB013
Sova, Scott A 700 Oct 08, 2008 GR011
Stock, Jean L 711 Dec 26, 2008 GR019
Stock, Lisa J 739 Nov 24, 2008 GR002
Stroeing, Jeff J 604 Mar 19, 2009 AL006
Strohschein, Denton L 584 Oct 28, 2008 GS004
Studniski, Darla J 761 Jan 08, 2009 GR015
Studniski, Steven J 661 Dec 29, 2008 GR004
Sunder, Glen H 794 Nov 10, 2008 GR003
Swan, Joan M 525 Feb 20, 2009 GR018
Terres, Mark 611 Jan 03, 2009 AL008
Thiemann, James L 719 Feb 04, 2009 GR010
Toenjes, Andrew 685 Feb 18, 2009 GS005
Trisco, Andy S 722 Jan 20, 2009 GB006
Turner, Lori Jo 760 Mar 10, 2009 GR006
Urbanski, Ryan 784 Dec 03, 2008 GS005
Voit, Julie A 597 Jan 07, 2009 AL004
Walberg, Michael R 788 Dec 22, 2008 GR003
Wallaker, Luke J 556 Nov 14, 2008 GB013
Walther, Jeff R 826 Jan 12, 2009 GR003
Walther, Wallace C 782 Dec 01, 2008 GR004
Wedell, Chad M 727 Nov 18, 2008 LW607
Westra, Mary Lou M 573 Jan 27, 2009 GB004
Wiley, Buzz 816 Oct 14, 2008 GB005
Williams, Stephen J 763 Dec 16, 2008 GB005
Yoshimoto, Gary A 672 Oct 09, 2008 GS007
Total awards: 118
Total bowlers this award: 118
160 Emblem
Name Score Date Bowled League
Barthel, Lisa M 176 Nov 19, 2008 GR014
Benoit, Tracie A 170 Jan 27, 2009 GR006
Biza, Wendy J 162 Jan 07, 2009 LW004
Cruser, Rose I 163 Feb 17, 2009 GR007
Dockendorf, Marcy 179 Nov 06, 2008 GB010
Eggen, Caity L 162 Jan 28, 2009 LW004
Eggen, Carol J 160 Dec 10, 2008 LW004
Fischer, Anthony J 160 Dec 18, 2008 AL006
Gill, Wendy S 163 Feb 11, 2009 AL004
Gross, Mary K 165 Dec 16, 2008 GS003
Haeny, Cheryl M 162 Oct 14, 2008 GR007
Heim, Erica A 165 Nov 11, 2008 GR006
Hengel, Karen M 170 Nov 28, 2008 GR018
Herdering, Vicki J 164 Nov 05, 2008 AL004
Kauder, Charles F 166 Oct 09, 2008 AL007
Kirchner, Kathy M 166 Sep 23, 2008 GR005
Klasen, Jeanie F 167 Oct 22, 2008 SC002
Klasen, Mary C 176 Nov 19, 2008 AL004
Lanners, Vicki J 174 Nov 04, 2008 GS003
Lodermeier, Andrea M 168 Oct 31, 2008 GR019
Lohmann, Hanni L 176 Feb 03, 2009 GS003
Lyon, Cathy A 160 Feb 03, 2009 GS003
Magney, Jay W 161 Mar 19, 2009 AL006
Mohs, Jill E 165 Oct 28, 2008 GS004
Nieters, Carol B 167 Mar 10, 2009 GS003
Oksa, Andrew J 167 Sep 15, 2008 GR004
Otte, Erin J 160 Nov 07, 2008 GR019
Parker, Kris V 164 Jan 14, 2009 GB008
Peterson, Kimberly A 176 Nov 25, 2008 GS003
Pierskalla, Nancy M 164 Jan 08, 2009 GB010
Radermacher, Jean A 163 Dec 04, 2008 GR015
Reinert, Kim A 161 Feb 11, 2009 GR011
Salo, Amber M 167 Dec 12, 2008 GR018
Smelter, Kristin M 160 Oct 16, 2008 GR016
Sprute, Stacy A 167 Oct 24, 2008 GR018
Stock, Lori J 167 Oct 20, 2008 GR002
Theisen, Steffanie M 172 Mar 03, 2009 GR007
Tyrrell, Maxine A 169 Jan 07, 2009 LW004
Warner, Bonnie C 161 Mar 09, 2009 GR002
Weisbrich, Marie M 177 Mar 05, 2009 GB011
Winter, Marilyn J 166 Nov 11, 2008 GR006
Zabinski, Becky L 168 Jan 13, 2009 GS003
Total awards: 42
Total bowlers this award: 42
160 Emblem Youth
Name Score Date Bowled League
Dingmann, Alan H 170 Oct 18, 2008 GR021
Total awards: 1
Total bowlers this award: 1
180 Emblem
Name Score Date Bowled League
Anderson, Amy J 188 Sep 23, 2008 GR006
Anderson, Keith C 196 Nov 06, 2008 GR011
Anderson, Peggy M 182 Oct 21, 2008 LW002
Azure, Michelle L 197 Oct 01, 2008 GR014
Baas, Peggy J 185 Nov 18, 2008 LW002
Barthel, Aaron M 186 Dec 03, 2008 GR014
Becker, Ryan S 186 Oct 02, 2008 AL007
Behrend, Sarah J 192 Nov 06, 2008 GR015
Beier, Marian J 184 Sep 15, 2008 LW001
Bekius, Delores I 190 Nov 10, 2008 LW001
Bemboom, Jean M 180 Dec 23, 2008 GR007
Benner, Becky A 199 Nov 20, 2008 GB011
Bestgen, Kathleen C 199 Oct 09, 2008 GB010
Biza, Wendy J 180 Feb 10, 2009 LW002
Bonamie, Brenda J 191 Nov 25, 2008 GS003
Bonebrake, Carol J 192 Feb 07, 2009 GR015
Boos, Kathleen 181 Oct 28, 2008 GR007
Bowe, Audrey I 180 Oct 14, 2008 LW002
Bruggeman, Jean C 190 Nov 12, 2008 LW002
Busch, Mary W 188 Nov 01, 2008 GB010
Capes, Ashley 197 Nov 11, 2008 GR009
Carlson, Jennifer M 189 Oct 30, 2008 GR016
Carlson, Sarah J 197 Oct 24, 2008 GR018
Chaika, Joyce A 180 Oct 21, 2008 GR006
Christofferson, Judy S 191 Oct 28, 2008 GR007
Clapper, Cheri M 197 Feb 04, 2009 AL004
Cruser, Brenda A 199 Dec 03, 2008 GR014
Deters, Julie M 188 Jan 23, 2009 GR018
Deters, Robbie J 184 Nov 28, 2008 GR018
Detloff, Aaron D 197 Oct 28, 2008 GS004
Dierkes, Kris L 196 Nov 10, 2008 GR002
Dirkes, Glenn L 181 Sep 25, 2008 AL007
Dirks, Mary L 188 Oct 13, 2008 GR002
Disrud, Joanne M 180 Oct 23, 2008 GR015
Dockendorf, John C 180 Nov 19, 2008 GR011
Doll, Josh T 199 Nov 13, 2008 AL006
Doom, Cheryl R 181 Sep 10, 2008 AL004
Dorn, Jim A 182 Oct 08, 2008 GR014
Edelbrock, Lillian A 189 Nov 13, 2008 GB011
Edelbrock, Marcella E 198 Jan 16, 2009 GR018
Eggen, Caity L 187 Oct 22, 2008 LW004
Engler, Peggy A 190 Mar 04, 2009 AL004
Erkens, Jodi L 189 Nov 11, 2008 GS003
Feiler, John M 181 Oct 16, 2008 AL006
Fischer, Mary L 180 Nov 13, 2008 GB010
Flanagan, Janet G 187 Jan 22, 2009 GB011
Frampton, Judith A 190 Sep 11, 2008 GB011
Frie, Ann M 185 Feb 26, 2009 GB011
Gave, Tracie L 186 Oct 22, 2008 LW004
Gersch, Patricia A 180 Oct 01, 2008 AL004
Goad, Victoria L 184 Oct 01, 2008 GR014
Golden, Jamie L 187 Oct 01, 2008 LW004
Gondringer, Rod T 196 Jan 22, 2009 GB012
Gunderson, Bonnie J 194 Jan 06, 2009 GR006
Haarstad, Shelby M 183 Nov 11, 2008 GR007
Habiger, Carol E 186 Oct 28, 2008 GS003
Haekenkamp, Debbie L 188 Nov 18, 2008 GR007
Hagerty, Cleo L 190 Dec 08, 2008 GR002
Hall, Martina M 186 Oct 28, 2008 GS004
Hanenburg, Jeanette W 180 Feb 10, 2009 LW002
Hansen, Bryan W 191 Oct 13, 2008 GR004
Haskamp, Ronald ` 196 Dec 29, 2008 SC001
Hayman, Misty A 196 Oct 14, 2008 GR007
Herdering, Vicki J 193 Nov 26, 2008 AL004
Hermanson, Brian E 184 Nov 10, 2008 LW001
Hogendorn, Jody T 188 Sep 18, 2008 GR015
Host, Barbara J 184 Oct 28, 2008 GR005
Hunczak, Carol G 182 Nov 25, 2008 GS003
Johnson, Daniel 199 Nov 24, 2008 LW001
Kamrowski, Clayton J 199 Dec 03, 2008 GR014
Keeney, Maryann L 187 Jan 20, 2009 GR007
Keller, Jeremy L 191 Nov 28, 2008 GR018
Kelzenberg, Jay U 181 Nov 13, 2008 GR017
Kipka, Gail M 191 Jan 27, 2009 GS003
Kirchner, Kathy J 182 Dec 11, 2008 GR015
Klaphake, Jeff J 181 Oct 23, 2008 AL006
Klassen, Paul A 184 Dec 22, 2008 SC001
Klein, Mark A 181 Feb 17, 2009 GS004
Knettel, Kathy M 187 Sep 02, 2008 GR009
Kokett, Gail D 199 Jan 14, 2009 AL004
Kometz, Alisa K 190 Oct 28, 2008 GS004
Kortan, Theresa A 188 Oct 22, 2008 SC002
Koshiol, Laurie C 188 Nov 18, 2008 GS003
Kragt, Ruth Ann 191 Jan 06, 2009 LW002
Krippner, Janice M 180 Oct 21, 2008 GS003
Kuklok, Sharon L 180 Dec 16, 2008 GR005
Lahr, Donna D 198 Nov 28, 2008 GR018
Lambrecht, Mary A 181 Oct 21, 2008 GR007
Langer, Rose M 181 Sep 08, 2008 GR018
Lanners, Vicki J 187 Nov 25, 2008 GS003
Larsen, Laurie A 180 Nov 25, 2008 GR007
Lindner, Jacquelyn G 182 Oct 21, 2008 GR009
Lingl, Rose M 180 Oct 21, 2008 GS003
Logan, Steven C, Jr 183 Feb 25, 2009 GR012
Lohmann, Hanni L 185 Jan 27, 2009 GS003
Longfield, Mary K 186 Nov 19, 2008 LW004
Lunn, Denise M 194 Oct 24, 2008 GR018
Lunn, Joe G 197 Oct 03, 2008 GR018
Lutgen, Jeff D 183 Sep 11, 2008 AL006
Mackie, Shannon D 187 Jan 30, 2009 GR018
Mareck, Karen M 196 Oct 22, 2008 SC002
Marks, Adam A 191 Nov 26, 2008 GB008
Mayers, Staci A 180 Jan 28, 2009 AL004
McPhail, Kim M 184 Nov 25, 2008 GR007
Mettling, Kristie K 193 Sep 17, 2008 LW004
Monn, Michelle A 181 Oct 28, 2008 GS003
Morton, Lawrence B 180 Dec 15, 2008 SC001
Moshier, Heather L 198 Jan 22, 2009 GR015
Mueller, Delores L 191 Oct 16, 2008 GB011
Mund, Mary M 180 Dec 09, 2008 GR005
Naber, Dustin M 190 Sep 15, 2008 GR004
Nelson, Laurie A 188 Mar 11, 2009 LW004
Nelson, Patricia A 196 Sep 24, 2008 LW004
Nelson, Tricia A 185 Sep 02, 2008 GR006
Nesland, Mike S 185 Oct 01, 2008 GR011
Neu, Lee A 190 Dec 02, 2008 GS003
Nieland, Bonnie L 198 Oct 16, 2008 GB011
Nohner, Joei J 186 Jan 13, 2009 GR009
Panek, Odilia B 182 Oct 29, 2008 AL004
Pearson, Mary B 181 Oct 16, 2008 GR015
Pena, Gustavo 191 Jan 21, 2009 GR014
Peterson, Kimberly A 181 Feb 03, 2009 GS003
Peterson, Melody A 181 Feb 07, 2009 GR015
Pflueger, Audrey E 182 Nov 08, 2008 AL008
Philippi, JoAnne M 199 Nov 04, 2008 GR006
Plemel, Cathy R 192 Nov 14, 2008 GR019
Plemel, John W 192 Jan 02, 2009 GR019
Polden, Ginger M 186 Sep 17, 2008 LW004
Post, Phyllis A 182 Nov 11, 2008 GR007
Price, Michelle M 183 Feb 10, 2009 GS003
Raden, Penny S 180 Oct 16, 2008 GB011
Ramler, Sharon M 188 Jan 07, 2009 GB008
Reimann, Connie J 181 Aug 28, 2008 GB011
Rengel, Dee M 196 Mar 03, 2009 GS003
Robatcek, Mary E 183 Sep 11, 2008 GR015
Robideau, Roger W 189 Dec 08, 2008 LW001
Roelike, Eric A 189 Oct 13, 2008 SC001
Roshaven, Patricia E 191 Oct 07, 2008 GS003
Rubink, Ron D 189 Sep 04, 2008 AL006
Rust, Tina L 193 Jan 14, 2009 AL004
Sabrowsky, Debbie L 181 Oct 22, 2008 AL004
Salo, Amber M 182 Jan 30, 2009 GR018
Sand, Elaine M 184 Dec 03, 2008 AL004
Sands, Tim C 180 Jan 22, 2009 AL006
Schave, June D 186 Oct 29, 2008 GR014
Schleper, Amy M 191 Jan 14, 2009 AL004
Schlosser, Susan M 181 Dec 09, 2008 GR005
Schmeling, Keith D 182 Jan 14, 2009 GR011
Schmidt, Irene E 194 Jan 13, 2009 GS003
Schmitz, Robin J 192 Jan 08, 2009 AL006
Schwagel, Delores F 191 Sep 09, 2008 GR006
Senne, Amy J 185 Feb 03, 2009 GR006
Skattum, Josh O 180 Feb 16, 2009 GR004
Smith, John C 184 Feb 17, 2009 GS004
Stokes, Tammy L 189 Oct 18, 2008 LW004
Straub, Claudette M 180 Nov 12, 2008 SC002
Streitz, Cleo M 181 Oct 07, 2008 GB004
Stueve, Nicole K 182 Nov 25, 2008 GR009
Swan, Joan M 191 Feb 13, 2009 GR018
Tetrick-Tadych, Pamela K 194 Sep 23, 2008 GS003
Theisen, Steffanie M 180 Dec 23, 2008 GR007
Theisen, Wendy E 183 Jan 20, 2009 GR007
Thell, Janelle G 189 Nov 20, 2008 GB011
Thene, Kathleen A 199 Dec 03, 2008 GR014
Tschida, Lilamae R 190 Dec 17, 2008 AL004
Tyrrell, Maxine A 186 Jan 21, 2009 LW004
Uecker, Jackie M 180 Oct 28, 2008 GS004
Verkinnes, Rita O 189 Jan 08, 2009 GB010
Vigoren, Mary Jo 189 Jan 06, 2009 GR009
Vogel, Jessica A 182 Feb 19, 2009 GB011
Wahnschaffe, Betty S 188 Jan 20, 2009 GR006
Walz, Kellie J 196 Sep 03, 2008 GB008
Weihs, Amy E 183 Oct 06, 2008 GR002
Weimerskirch, John L 182 Oct 06, 2008 SC001
Weisbrich, Marie M 186 Feb 19, 2009 GB011
Westra, Mary Lou M 184 Jan 08, 2009 GB011
Winter, Sharon E 191 Jan 13, 2009 GR006
Wolbeck, John M 180 Jan 15, 2009 AL006
Total awards: 178
Total bowlers this award: 178
180 Emblem Youth
Name Score Date Bowled League
Riedel, Andy L 189 Nov 01, 2008 GR021
Total awards: 1
Total bowlers this award: 1
200 Game Emblem
Name Score Date Bowled League
Ahrendt, Carol A 210 Oct 21, 2008 GS003
Ahrens, Jason P 200 Mar 02, 2009 SC001
Anderson, Keith C 218 Dec 17, 2008 GR011
Anderson, Patricia A 201 Nov 04, 2008 GR007
Arens, Ken W 234 Sep 22, 2008 SC001
Azure, Brian L 212 Nov 05, 2008 GR014
Ballman, Brenda J 234 Dec 04, 2008 VL004
Bandow, Cindy L 200 Jan 28, 2009 LW004
Barber, Andrea L 217 Sep 09, 2008 GR007
Barthel, Aaron M 212 Feb 11, 2009 GR014
Bartz, Jamie R 223 Feb 04, 2009 GR011
Bauer, Bev J 201 Nov 26, 2008 AL004
Beilke, Marie H 233 Dec 10, 2008 SC002
Beilke, Mike M 202 Oct 27, 2008 SC001
Benner, Becky A 233 Sep 29, 2008 GR002
Benner, Wanda K 234 Nov 14, 2008 GR019
Berghuis, Wesley A 210 Oct 20, 2008 LW001
Bergman, Gary N 245 Sep 17, 2008 GR011
Beutz, Geneva V 219 Mar 04, 2009 AL004
Bierschbach, Bonnie A 205 Oct 28, 2008
Birr, Loren H 200 Oct 02, 2008 AL006
Bissett, Sabrina M 203 Nov 04, 2008 GS004
Blondell, Pat J 210 Feb 11, 2009 GS005
Blonigen, Martha S 236 Oct 02, 2008 GB011
Bodeker, Cindy 223 Feb 11, 2009 SC002
Boos, Kathleen 205 Nov 25, 2008 GR007
Brannan, Joyce E 223 Jan 29, 2009 VL004
Brinkman, Barb H 201 Nov 25, 2008 GR006
Bromenshenkel, Adam G 242 Dec 08, 2008 SC001
Brown, Darby E 208 Jan 08, 2009 AL006
Brown, Isaiah L 222 Nov 21, 2008 GB013
Bueckers, Corey D 212 Jan 15, 2009 AL006
Bueckers, Diane M 224 Mar 18, 2009 AL004
Burge, Paula A 210 Nov 04, 2008 GR006
Carlson, Al A 229 Nov 04, 2008 GR008
Caspers, Kay R 214 Jan 21, 2009 AL004
Chaika, Joyce A 223 Nov 25, 2008 GR006
