300 Game
Name Score Date Bowled League
Benusa, Ben W 300 Oct 29, 2006 GR023
Bischoff, David A 300 Sep 07, 2006 GS007
Czech, Dennis M 300 Oct 04, 2006 GR010
Czech, Glenn A 300 Oct 04, 2006 GR010
Dingmann, Leroy E 300 Nov 06, 2006 GR003
Dingmann, Leroy E 300 Oct 16, 2006 GR003
Endersbe, Scott A 300 Sep 14, 2006 GS007
Endersbe, Scott A 300 Aug 31, 2006 GS007
Ertl, Derek F 300 Oct 23, 2006 GR001
George, Eric D 300 Sep 29, 2006 GR018
Gjelhaug, Cecil E 300 Oct 13, 2006 GR018
Malinen, John E 300 Oct 02, 2006 GR003
Mayo, Dana E 300 Oct 05, 2006 GS008
Meyer, Mark W 300 Oct 18, 2006 GR014
Neuenschwander, Rod J 300 Oct 23, 2006 GR001
Neuenschwander, Rod J 300 Oct 23, 2006 GR003
Neuenschwander, Rod J 300 Aug 28, 2006 GR001
Schleicher, Ryan T 300 Oct 23, 2006 GB002
Smith, Jeff T 300 Oct 23, 2006 GR003
Smith, Jeff T 300 Oct 02, 2006 GR003
Solt, Bruce L 300 Nov 09, 2006 GS008
Toering, Kyle 300 Oct 18, 2006 GB009
Walberg, Michael R 300 Sep 11, 2006 GR003
Walther, Jeff R 300 Oct 15, 2006 700 Doubles
Walther, Jeff R 300 Oct 18, 2006 GB008
Walther, Jeff R 300 Oct 18, 2006 GB008
Walther, Jeff R 300 Sep 05, 2006 GB005
Wells, Wayne 300 Oct 10, 2006 GB005
Wiley, Buzz, S 300 Oct 17, 2006 GB005
Zenner, Chris J 300 Nov 10, 2006 GB013
299 Game
Name Score Date Bowled League
George, Eric D 299 Oct 09, 2006 GR003
George, Eric D 299 Oct 23, 2006 GR003
Dullinger, Earl C 299 Sep 21, 2006 GR017
Mohr, Craig L 299 Oct 08, 2006 Tourney
Schleicher, Ryan T 299 Oct 15, 2006 700 Doubles
Schulte, Jim W 299 Sep 25, 2006 GR004
Solt, Bruce L 299 Nov 09, 2006 GS008
Heiser, Rodney M 299 Nov 09, 2006 GS010
George, Eric D 299 Oct 09, 2006 GR001
Nelson, Lyle R 299 Oct 23, 2006 GR004
Neuenschwander, Rod J 299 Sep 29, 2006 GR018
Stearns, Scott M 299 Sep 07, 2006 GS008
298 Game
Name Score Date Bowled League
Lutterman, Daniel E 298 Sep 20, 2006 GR013
Sundquist, Adam J 298 Dec 06, 2006 GR010
Walther, Jeff R 298 Sep 26, 2006 GB005
11 In Row 
Name Score Date Bowled League
Ertl, Derek F 296 Aug 28, 2006 GR001
Loso, Dave A 297 Sep 20, 2006 GR013
Walther, Jeff R 297 Oct 11, 2006 GB008
Burski, Al L 279 Sep 14, 2006 GS008
Hammer, Marc A 279 Oct 07, 2006 GR022
Hollenhorst, Dan J 290 Nov 09, 2006 GS007
Kerfeld, Kenneth C 279 Oct 26, 2006 GR017
Kruger, Pete 290 Oct 11, 2006 GR011
Mohr, Clayton R 279 Nov 01, 2006 GR012
Neumann, Daniel D 290 Sep 05, 2006 GB005
Popp, Brandon J 290 Sep 06, 2006 GR011
Schultz, Rick L 290 Nov 21, 2006 GB006
Solt, Brandon D 279 Nov 13, 2006 GR001
Sunder, Henry B 290 Nov 22, 2006 GR012
Voigt, Dave W 290 Nov 14, 2006 GB005
Ertl, Derek F 290 Nov 17, 2006 GR018
140 POA Emblem
Name Score Date Bowled League
Athmann, Todd R 727 Oct 05, 2006 GR017
Czech, Dennis M 734 Sep 27, 2006 GR010
Doll, Christopher W 630 Nov 29, 2006 GR013
Endersbe, Scott A 867 Aug 31, 2006 GS007
Ertl, Derek F 774 Sep 11, 2006 GR001
Gertken, Chad D 703 Oct 30, 2006 GR004
Gjelhaug, Cecil E 709 Oct 13, 2006 GR018
Gordon, Fred H 762 Sep 26, 2006 GB005
Hengel, Jeff 698 Nov 03, 2006 GR018
Hollenhorst, Dan J 775 Nov 09, 2006 GS007
Lilleodden, Curtis A 712 Nov 30, 2006 GR017
Martin, Brad D 780 Nov 09, 2006 GS007
Meyer, Justin T 605 Nov 30, 2006 AL006
Miller, Steve L 647 Nov 01, 2006 GR010
Moeller, Jim D 768 Oct 03, 2006 GR008
Morton, Lawrence B 554 Dec 11, 2006 SC001
Nelson, Lyle R 771 Nov 20, 2006 GR004
Panek, Fritz C 638 Dec 07, 2006 AL006
Roehrl, Louie B 755 Oct 16, 2006 GR001
Rothstein, Don 769 Nov 13, 2006 GR004
Sauer, Joe R 645 Nov 29, 2006 GR014
Schwegel, Eric D 766 Dec 04, 2006 GR004
Shay, Shawn W 621 Oct 05, 2006 AL006
Skaj, Dennis J 802 Oct 09, 2006 GR003
Solt, Brandon D 729 Oct 16, 2006 GR003
Spies, Mark A 759 Nov 09, 2006 AL006
Sprengeler, David W 762 Oct 02, 2006 GR003
Stahl, Jason M 740 Nov 29, 2006 GS005
Sunder, Henry B 686 Oct 11, 2006 GR012
Sundquist, Adam J 814 Dec 06, 2006 GR010
VanDenEinde, Gerald D 706 Nov 21, 2006 VL002
Walberg, Michael R 782 Oct 09, 2006 GR001
Walther, Wallace C 750 Oct 02, 2006 GR004
Wells, Wayne 738 Oct 10, 2006 GB005
Zabinski, Chris J 780 Dec 13, 2006 GR010
Yoshimoto, Gary 716 Dec 09, 2006 Open Tourney
100 POA Watch Large
Name Score Date Bowled League
Benusa, Ben W 300 Oct 29, 2006 GR023
Faber, Roger G 287 Sep 07, 2006 GR017
Gjelhaug, Cecil E 300 Oct 13, 2006 GR018
Gronau, William E 278 Oct 11, 2006 GR011
Jaeger, Michael E 277 Oct 17, 2006 GB007
Johnstone, Robert E 299 Dec 11, 2006 GR003
Kunkel, Duane D 279 Dec 06, 2006 GR012
Lutterman, Daniel E 298 Sep 20, 2006 GR013
Miller, Steve L 280 Nov 15, 2006 GR010
Stavrum, Richard P 288 Nov 17, 2006 GR019
Sunder, Henry B 290 Nov 22, 2006 GR012
Wells, Wayne 300 Oct 10, 2006 GB005
Yoshimoto, Gary A 289 Dec 11, 2006 GR003
250 Game Emblem
Name Score Date Bowled League
Erie, Ken R 251 Oct 25, 2006 GB007
Miller, Steve L 253 Nov 01, 2006 GR010
Thull, Lee J 254 Oct 19, 2006 GS010
Wurzberger, Michael F 255 Sep 12, 2006 GR008
200 Game Emblem
Name Score Date Bowled League
Berntsen, Brian D 222 Nov 28, 2006 GR008
Blaschko, Ward F 211 Oct 25, 2006 GR013
Block, Jason L 225 Oct 13, 2006 GB013
Braegelmann, Don R 205 Sep 30, 2006 AL008
Broda, James J 218 Dec 06, 2006 GR010
Burg, Travis L 201 Nov 09, 2006 AL006
Court, Arnold J 210 Dec 23, 2006 AL008
Crosthwaite, Jeremiah J 218 Sep 22, 2006 GR019
Dingmann, Michael H 245 Oct 12, 2006 GS010
Dingmann, Troy J 210 Sep 21, 2006 AL006
Dirkes, Glenn L 203 Nov 16, 2006 AL006
Doll, Christopher W 212 Oct 18, 2006 GR013
Edelbrock, Ron D 218 Nov 03, 2006 GR018
Eggert, Matthew J 203 Oct 12, 2006 AL006
Frank, Mark D 209 Nov 01, 2006 GR014
Freed, John A 220 Oct 29, 2006 GR023
Freichels, Thomas J 236 Oct 25, 2006 GB008
Gaebel, Jon J 212 Dec 07, 2006 AL006
Gerads, Ambrose F, Sr 217 Nov 27, 2006 GR004
Glass, Paul T 205 Oct 13, 2006 GB013
Goebel, Greg M 203 Sep 07, 2006 AL006
Goebel, Marvin N 218 Sep 16, 2006 AL008
Grussing, David L 202 Oct 09, 2006 SC001
Hansen, Bryan W 204 Oct 16, 2006 GR004
Haskamp, Mark D 216 Oct 23, 2006 SC001
Hazen, Jonathan C 211 Dec 03, 2006 VL001
Heil, Chris P 200 Sep 13, 2006 GR010
Hemminger, Kyle R 222 Oct 20, 2006 GB013
Hess, Mark A 209 Nov 08, 2006 GB008
Jaeger, Christopher M 231 Sep 13, 2006 GB007
Kerfeld, Jason L 213 Nov 27, 2006 SC001
Kilanowski, Jeremy D 200 Sep 07, 2006 AL006
Koglin, Harvey 214 Sep 28, 2006 AL006
Lidberg, Charles J 215 Oct 09, 2006 GR004
Lochen, Gary T 200 Sep 28, 2006 AL006
200 Game Emblem cont.
Name Score Date Bowled League
Meyer, Justin T 208 Nov 30, 2006 AL006
MIller, Gary D 203 Oct 16, 2006 GR004
Miller, Steve L 212 Nov 01, 2006 GR010
Muyres, Jerry M 212 Nov 16, 2006 AL006
Naber, Stephen J 219 Dec 11, 2006 GR004
Neubert, Allen M 211 Oct 15, 2006 VL001
Panek, Fritz C 212 Oct 26, 2006 AL006
Pelzer, Brandon L 201 Sep 14, 2006 AL006
Pelzer, Ted R 209 Dec 13, 2006 GR011
Pena, Gustzvo 206 Nov 01, 2006 GR014
Phillippi, Patrick J 223 Nov 11, 2006 GR022
Pirkl, Gary J 215 Oct 25, 2006 GR013
Plemel, Gary D 232 Nov 24, 2006 GR019
Roelike, Mark R 201 Sep 20, 2006 GR013
Salner, Joseph 214 Oct 27, 2006 GR018
Sand, Matt D 234 Oct 26, 2006 AL006
Schmiesing, Ryan E 200 Sep 21, 2006 AL006
Schmiesing, Tony J 206 Oct 23, 2006 SC001
Schmitz, Ben A 207 Sep 28, 2006 AL006
Schreifels, Gerald P 224 Nov 18, 2006 GR022
Schreifels, Jeff M 202 Oct 14, 2006 GR022
Shay, Shawn W 236 Oct 05, 2006 AL006
Sigler, Edward M 239 Nov 20, 2006 GR004
Storms, Nathan J 206 Nov 19, 2006 VL001
Terres, Mark 222 Sep 16, 2006 AL008
Torok, Brad A 200 Oct 13, 2006 GR018
Urick, James V 210 Nov 28, 2006 GR008
Wieber, Brian 202 Nov 15, 2006 GR011
Zabinski, Daniel A 220 Nov 22, 2006 GR012
Zwack, Thomas R 204 Oct 27, 2006 GB013
180 Emblem
Name Score Date Bowled League
Dingmann, Troy J 181 Sep 21, 2006 AL006
Doll, Brent T 188 Nov 02, 2006 AL006
Emslander, Donald E, Jr 191 Nov 27, 2006 SC001
Everts, David M 183 Nov 20, 2006 SC001
Fuchs, Chad G 180 Sep 14, 2006 AL006
Gleisner, Douglas M 182 Dec 13, 2006 GR011
Jaeger, Douglas J 195 Dec 06, 2006 GB007
Juelke, John D 188 Nov 06, 2006 SC001
Kimmes, Dean D 182 Nov 10, 2006 GR018
Morton, Lawrence B 197 Dec 11, 2006 SC001
Orton, Paul D 188 Oct 25, 2006 GR012
Pelzer, Ted R 182 Nov 15, 2006 GR011
Pirkl, Gary J 191 Sep 20, 2006 GR013
Schmitz, Ben A 181 Sep 21, 2006 AL006
Westerhoff, Curt J 180 Oct 28, 2006 AL008
160 Emblem
Name Score Date Bowled League
Abraham, Scott J 167 Nov 09, 2006 AL006
Beniek, Gary J 162 Nov 24, 2006 GR018
Doll, Josh M 164 Oct 12, 2006 AL006
Jennissen, Eugene J 161 Oct 23, 2006 SC001
Naber, Dustin M 160 Oct 09, 2006 GR004
Orton, Paul D 168 Nov 22, 2006 GR012
Rubink, Ron D 160 Oct 26, 2006 AL006
75 POA Emblem cont.
Name Score Date Bowled League
Schumacher, John F 256 Oct 19, 2006 GR017
Schwegel, Eric D 279 Oct 16, 2006 GR004
Seguin, Adrian T 264 Sep 20, 2006 GR011
Shay, Shawn W 236 Oct 05, 2006 AL006
Sigler, Edward M 239 Nov 20, 2006 GR004
Skaj, Dennis J 289 Oct 09, 2006 GR003
Skochenski, Wesley A 289 Nov 27, 2006 GR004
Smith, Jeff T 300 Oct 02, 2006 GR003
Solt, Brandon D 278 Oct 16, 2006 GR003
Spies, Mark A 265 Oct 12, 2006 AL006
Sprengeler, David W 297 Oct 02, 2006 GR003
Stearns, Scott M 279 Oct 09, 2006 GR001
Sunder, Henry B 269 Oct 11, 2006 GR012
Sundquist, Adam J 298 Dec 06, 2006 GR010
Super, Donald J 279 Oct 18, 2006 GR011
Theis, Raymond G 278 Nov 05, 2006 GR023
Thull, Lee J 254 Oct 19, 2006 GS010
Voigt, Dave W 290 Nov 14, 2006 GB005
Walther, Wallace C 279 Oct 02, 2006 GR004
Wiley, Buzz, S 300 Oct 17, 2006 GB005
Winter, Christopher A 246 Oct 26, 2006 AL006
Woeste, Daniel G 275 Dec 07, 2006 GR017
Wurzberger, Michael F 255 Sep 12, 2006 GR008
Zabinski, Chris J 278 Dec 13, 2006 GR010
800 Series
Name Score Date Bowled League
Smith, Jeff T 819 Oct 23, 2006 GR003
Endersbe, Scott A 867 Aug 31, 2006 GS007
George, Eric D 817 Sep 29, 2006 GR018
Schleicher, Ryan T 805 Oct 15, 2006
Smith, Jeff T 805 Oct 02, 2006 GR003
Solt, Bruce L 836 Nov 09, 2006 GS008
Stearns, Scott M 802 Sep 07, 2006 GS008
Sunder, Lance R 825 Oct 02, 2006 GR001
Sundquist, Adam J 814 Dec 06, 2006 GR010
Neuenschwander, Rod J 814 Aug 28, 2006 GR001
Skaj, Dennis J 802 Oct 09, 2006 GR003
Walther, Jeff R 836 Oct 18, 2006 GB008
700 Series Pin
Name Score Date Bowled League
Anderson, Richard L 716 Aug 31, 2006 GS008
Athmann, Todd R 727 Oct 05, 2006 GR017
Ballman, Leroy P 714 Nov 15, 2006 GR012
Bidinger, Bob L 700 Dec 07, 2006 GR017
Bidinger, Bryan L 728 Nov 16, 2006 GR017
Bischoff, David A 761 Aug 31, 2006 GS007
Brauch, Mark W 718 Oct 30, 2006 GR004
Brunn, Douglas R 724 Oct 18, 2006 GR011
Burski, John R 745 Nov 05, 2006 GR023
Czech, Dennis M 734 Sep 27, 2006 GR010
Davison, Larry R 700 Dec 04, 2006 GR004
Dingmann, Glen J 703 Dec 07, 2006 GS008
Dougherty, Mike D 718 Nov 15, 2006 GR012
Dullinger, Earl C 700 Sep 21, 2006 GR017
Edelbrock, Doug R 723 Sep 29, 2006 GR018
Eiynck, Alois C 727 Oct 18, 2006 GR011
Ertl, Derek F 774 Sep 11, 2006 GR001
Fandel, Rod J 707 Oct 25, 2006 GS005
Fleming, Robert L 733 Nov 29, 2006 GR012
Freihammer, Kevin M 738 Oct 17, 2006 GR008
Gertken, Chad D 703 Oct 30, 2006 GR004
Gjelhaug, Cecil E 709 Oct 13, 2006 GR018
Gordon, Fred H 726 Sep 05, 2006 GB005
Hagerty, Brian J 731 Sep 27, 2006 GR012
Haight, Dan L 700 Nov 29, 2006 GB008
Heiser, Rodney M 710 Nov 09, 2006 GS010
Hengel, Lance D 713 Oct 03, 2006 GB005
Hengel, Nick R 701 Aug 31, 2006 GS007
Hollenhorst, Dan J 724 Oct 09, 2006 GR001
Jacobson, Jeremy N 716 Oct 21, 2006 GR022
Justin, Tom R 709 Aug 31, 2006 GS008
Keller, Daniel J 725 Nov 22, 2006 GB007
Keller, Gary P 753 Dec 19, 2006 GB005
Keller, John 705 Nov 22, 2006 GB007
Keller, Ron 736 Oct 03, 2006 GB005
Kirchner, Charles S 710 Oct 10, 2006 GB005
Kirchner, John R 706 Oct 17, 2006 GB005
Knutson, Bob H 717 Oct 10, 2006 GR008
700 Series Pin cont.
Name Score Date Bowled League
Kosel, Steven P 760 Nov 05, 2006 GR023
Koshiol, Joey A, Jr 725 Sep 27, 2006 GR012
Kramer, Jason 715 Oct 03, 2006 GB005
Kuklok, Stephen J 714 Nov 03, 2006 GB013
Lahr, Edward V 719 Sep 12, 2006 GB005
Lilleodden, Curtis A 712 Nov 30, 2006 GR017
Loso, Dave A 708 Nov 29, 2006 GR013
Lungstrom, Steve M 734 Oct 04, 2006 GS005
Martin, Brad D 780 Nov 09, 2006 GS007
McComas, Greg W 731 Sep 13, 2006 GR010
Moeller, Jim D 768 Oct 03, 2006 GR008
Moser, Shawn M 704 Oct 11, 2006 GS005
Muff, Murray M 728 Oct 18, 2006 GR010
Nelson, Lyle R 771 Nov 20, 2006 GR004
Neu, Kevin A 712 Dec 16, 2006 Open Tourney
Neumann, Daniel D 704 Oct 03, 2006 GB005
Neumann, Roger R 718 Oct 24, 2006 GB005
Oltz, Carl E 714 Sep 06, 2006 GR010
Osfalg-Pitzer, Andy M 709 Sep 22, 2006 GR018
Petty, Tom 703 Oct 13, 2006 GB013
Philippi, Scott T 708 Sep 26, 2006 GR008
Rathbun, Mark D 704 Sep 28, 2006 GR017
Reimann, Brian F 715 Sep 13, 2006 GR010
Roehrl, Louie B 755 Oct 16, 2006 GR001
Rose, Joseph A 709 Dec 11, 2006 GR003
Rothstein, Don 769 Nov 13, 2006 GR004
Schmidtbauer, Jeffrey J 723 Oct 11, 2006 GR012
Schultz, Rick L 736 Oct 09, 2006 GR001
Schwegel, Eric D 718 Oct 16, 2006 GR004
Solt, Brandon D 713 Oct 11, 2006 GR010
Spies, Mark A 759 Nov 09, 2006 AL006
Sprengeler, David W 762 Oct 02, 2006 GR003
Stahl, Jason M 740 Nov 29, 2006 GS005
Stearns, Scott M 748 Oct 09, 2006 GR001
Stock, Donald C 702 Sep 25, 2006 GR004
Stuckey, Randy A 736 Oct 02, 2006 GS002
Sunder, Glen H 718 Dec 11, 2006 GR003
Theis, Raymond G 737 Nov 05, 2006 GR023
Utsch, Terrance G 738 Dec 06, 2006 GR010
Uvero, Jose D 716 Oct 26, 2006 GR017
VanDenEinde, Gerald D 706 Nov 21, 2006 VL002
Voigt, Dave W 715 Oct 24, 2006 GB005
Walberg, Michael R 723 Oct 02, 2006 GR001
Walther, Eric J 724 Sep 05, 2006 GB005
Walther, Mike W 714 Sep 29, 2006 GR018
Walther, Wallace C 750 Oct 02, 2006 GR004
Wells, Wayne 738 Oct 10, 2006 GB005
Winkelman, Daniel J 707 Aug 31, 2006 GS008
Winter, Douglas A 731 Oct 23, 2006 GS002
Wunderlich, Jim A 711 Nov 16, 2006 GR017
Yoshimoto, Gary A 716 Dec 09, 2006 Open Tourney
Zabinski, Carl J 736 Oct 25, 2006 GR010
Zabinski, Chris J 780 Dec 13, 2006 GR010
Zenner, Chris J 724 Oct 13, 2006 GB013
Zormeier, Kenneth J 736 Dec 13, 2006 GR010
600 Series Pin
Name Score Date Bowled League
Borgmann, Dean G 644 Oct 11, 2006 GR010
Crosthwaite, Jeremiah J 610 Nov 03, 2006 GR019
Denney, Travis A 622 Nov 29, 2006 GR011
Dirkes, Gary A 600 Sep 14, 2006 AL006
Doll, Christopher W 630 Nov 29, 2006 GR013
East, Bert C 607 Oct 02, 2006 GR004
Eikmeier, Ken A 602 Oct 04, 2006 GR013
Eisenschenk, Mark J 630 Nov 29, 2006 GR010
Erie, Ken R 634 Oct 25, 2006 GB007
Goebel, Marvin N 613 Sep 30, 2006 AL008
Gronau, William E 624 Oct 11, 2006 GR011
Heinen, Mark A 610 Nov 30, 2006 GR017
Hemminger, Kyle R 614 Dec 01, 2006 GB013
Huberty, Steven W 647 Sep 20, 2006 GR013
Kelzenberg, Dennis L 645 Oct 12, 2006 GR017
Koepp, Chris A 649 Sep 27, 2006 GR012
Kroll, Gerard J 628 Nov 21, 2006 GR008
Kunkel, Duane D 603 Nov 08, 2006 GR012
Lieser, James D 603 Nov 15, 2006 GR012
Loch, Philip G 633 Dec 07, 2006 AL006
Meyer, Justin T 605 Nov 30, 2006 AL006
Miller, Steve L 647 Nov 01, 2006 GR010
Naber, Stephen J 602 Dec 11, 2006 GR004
Nahan, Brian R 620 Nov 22, 2006 GR013
Nieland, Dennis 635 Nov 09, 2006 AL006
Okland, Dale S 603 Oct 11, 2006 GR012
Panek, Fritz C 638 Dec 07, 2006 AL006
Paulson, Richard A 604 Oct 10, 2006 GB005
Sauer, Joe R 645 Nov 29, 2006 GR014
Schumacher, John F 647 Oct 19, 2006 GR017
Shay, Shawn W 621 Oct 05, 2006 AL006
Studniski, Steven J 617 Nov 21, 2006 GR008
Sunder, Henry B 686 Oct 11, 2006 GR012
Theisen, Todd P 605 Sep 22, 2006 GR018
Thull, Lee J 602 Oct 19, 2006 GS010
Turner, Garth K 610 Nov 10, 2006 GR019
Van Beck, Dick 607 Sep 28, 2006 AL006
Wurzberger, Michael F 605 Sep 12, 2006 GR008
Yoshimoto, Gary A 627 Oct 06, 2006 GR018
500 Pin
Name Score Date Bowled League
Dingmann, Troy J 523 Sep 21, 2006 AL006
Eggert, Matthew J 524 Oct 12, 2006 AL006
Freed, John A 513 Oct 29, 2006 GR023
Fuchs, Chad G 525 Sep 21, 2006 AL006
Jaeger, Christopher M 576 Sep 13, 2006 GB007
Jaeger, Douglas J 514 Dec 06, 2006 GB007
Morton, Lawrence B 554 Dec 11, 2006 001
Westerhoff, Curt J 507 Oct 28, 2006 AL008
400 Pin
Name Score Date Bowled League
Jennissen, Eugene J 427 Oct 23, 2006 SC001
Orton, Paul D 468 Oct 25, 2006 GR012
All Spare Emblem
Name Score Date Bowled League
Hengel, Virgil J 178 Sep 14, 2006 GB012
Big 4 Split Emblem
Name Score Date Bowled League
Kosel, Steven P Dec 03, 2006 Open Tourney
Popp, Brandon Nov 29, 2006 GR011
Schiffler, Craig J 234 Oct 15, 2006 700 Doubles
Dutch 200 Emblem
Name Score Date Bowled League
Burggraff, William J 200 Sep 27, 2006 GS005
Ertl, Derek F 200 Dec 04, 2006 GR001
Schleicher, Steve A 200 Oct 25, 2006 GR012
Solt, Bruce L 200 Oct 19, 2006 GS007
Triplicate Emblem
Name Score Date Bowled League
Goede, Ben R 226 Aug 31, 2006 GS008
Reuter, Wayne F 139 Sep 18, 2006 SC001
75 POA Emblem
Name Score Date Bowled League
Andersen, Steven A 280 Sep 27, 2006 GB007
Anderson, Bradley J 269 Nov 22, 2006 GR013
Bischoff, David A 300 Sep 07, 2006 GS007
Block, Jason L 277 Dec 07, 2006 GB012
Boos, Ron D 255 Dec 01, 2006 GR018
Borgmann, Dean G 262 Oct 11, 2006 GR010
Boser, Dennis M 256 Sep 13, 2006 GB007
Broda, James J 218 Dec 06, 2006 GR010
Brunn, Jeff G 278 Oct 18, 2006 GR011
Czech, Dennis M 278 Sep 27, 2006 GR010
Delcastillo, Donnie R 300 Dec 11, 2006 GR003
Dingmann, Curtis A 267 Sep 27, 2006 GR011
Dingmann, Leroy E 300 Oct 16, 2006 GR003
Dingmann, Michael H 245 Oct 12, 2006 GS010
Dockendorf, John C 238 Nov 22, 2006 GR013
Doll, Christopher W 236 Nov 29, 2006 GR013
Dullinger, Earl C 299 Sep 21, 2006 GR017
Eiynck, Alois C 277 Sep 27, 2006 GR011
Elieft, Daniel L 279 Dec 13, 2006 GR011
Erie, Ken R 251 Oct 25, 2006 GB007
Ertl, Derek F 287 Sep 11, 2006 GR001
Faber, Roger G 287 Sep 07, 2006 GR017
Freed, John A 220 Oct 29, 2006 GR023
Freichels, Thomas J 236 Oct 25, 2006 GB008
George, Eric D 299 Oct 09, 2006 GR001
Gertken, Chad D 268 Oct 30, 2006 GR004
Greene, Phillip G 268 Nov 22, 2006 GR010
Hammer, Marc A 300 Dec 02, 2006 GR022
Heinen, Mark A 246 Oct 19, 2006 GR017
Heiser, Rodney M 299 Nov 09, 2006 GS010
Held, Scott A 255 Oct 11, 2006 GR011
Hengel, Lance D 277 Oct 03, 2006 GB005
Hengel, Nick R 279 Aug 31, 2006 GS007
Hess, Mark A 209 Nov 08, 2006 GB008
75 POA Emblem cont.
Name Score Date Bowled League
Hogendorn, Joel J 255 Dec 07, 2006 GB012
Hollenhorst, Dan J 290 Nov 09, 2006 GS007
Holthaus, Ryan G 276 Oct 09, 2006 GR003
Jaeger, Christopher M 231 Sep 13, 2006 GB007
Keller, Allen R 279 Dec 20, 2006 GB007
Kirchner, Charles S 289 Oct 10, 2006 GB005
Kramer, Jason 279 Oct 03, 2006 GB005
Lilleodden, Curtis A 276 Nov 30, 2006 GR017
Malinen, John E 300 Oct 02, 2006 GR003
Martin, Brad D 276 Nov 09, 2006 GS007
Mathiasen, Jeffrey M 279 Nov 20, 2006 GR003
Miller, Steve L 253 Nov 01, 2006 GR010
Moeller, Jim D 288 Oct 03, 2006 GR008
Moser, Shawn M 278 Oct 11, 2006 GS005
Muff, Murray M 287 Oct 18, 2006 GR010
Nelson, Lyle R 299 Oct 23, 2006 GR004
Nieland, Dennis 257 Sep 14, 2006 AL006
Orton, Paul D 188 Oct 25, 2006 GR012
Panek, Fritz C 244 Dec 07, 2006 AL006
Philippi, Scott T 268 Sep 26, 2006 GR008
Phillips, Richard G 279 Dec 06, 2006 GR011
Roehrl, Louie B 289 Nov 05, 2006 GR023
Rothstein, Don 269 Oct 16, 2006 GR004
Sand, Matt D 234 Oct 26, 2006 AL006
Sauer, Joe R 245 Nov 29, 2006 GR014
Schulte, Jim W 299 Sep 25, 2006 GR004