100 POA Emblem
Name Score Date Bowled League
Carlin, Thomas W 300 Oct 13, 2008 GR003
Feiler, John M 254 Oct 16, 2008 AL006
Leyk, Pete E 279 Oct 10, 2008 GB013
Roehrl, Louie B 278 Oct 10, 2008 GB013
Torok, Brad A 256 Oct 03, 2008 GR018
Total awards: 5
Total bowlers this award: 5
11 In Row Frame 1 Plaque
Name Score Date Bowled League
Endersbe, Scott A 298 Oct 09, 2008 GS008
Neumann, Daniel D 299 Oct 06, 2008 GR003
Schleicher, Ryan T 299 Aug 25, 2008 GR003
Sunder, Glen H 298 Sep 10, 2008 GR012
Total awards: 4
Total bowlers this award: 4
11 In Row Frame 2 Plaque
Name Score Date Bowled League
George, Eric D 290 Sep 19, 2008 GR018
Moeller, Jim D 279 Sep 30, 2008 GR008
Schappaugh, Kent D 290 Sep 02, 2008 GR008
Stearns, Scott M 290 Sep 15, 2008 GR001
Total awards: 4
Total bowlers this award: 4
11 In Row Multiple
Name Score Date Bowled League
George, Eric D 299 Oct 06, 2008 GR001
Schleicher, Ryan T 290 Oct 09, 2008 GS008
Total awards: 2
Total bowlers this award: 2
140 POA Emblem
Name Score Date Bowled League
Bergman, Gary N 658 Sep 17, 2008 GR011
Carlin, Thomas W 792 Oct 13, 2008 GR003
Duel, Donald L 661 Oct 13, 2008 GR004
Endersbe, Scott A 847 Oct 02, 2008 GS007
Feiler, John M 556 Oct 16, 2008 AL006
George, Eric D 856 Oct 06, 2008 GR001
Hengel, Robert V 761 Oct 09, 2008 GS007
Inthavong, Lakeo 668 Oct 28, 2008 GB005
Leyk, Pete E 762 Oct 10, 2008 GB013
Moser, Shawn M 748 Oct 01, 2008 GS005
Neil, Mike J 777 Sep 03, 2008 GR012
Neumann, Timothy J 813 Oct 23, 2008 GS007
Neumann, Zach A 733 Oct 23, 2008 GS007
Philippi, Jason M 750 Sep 23, 2008 GR008
Phillips, Richard G 771 Oct 29, 2008 GR011
Reuter, Peter D 704 Oct 27, 2008 GR004
Roehrl, Louie B 701 Oct 10, 2008 GB013
Schoenberg, Stacey L 546 Oct 09, 2008 GB011
Sova, Scott A 700 Oct 08, 2008 GR011
Wiley, Buzz 816 Oct 14, 2008 GB005
Yoshimoto, Gary A 672 Oct 09, 2008 GS007
Total awards: 21
Total bowlers this award: 21
180 Emblem
Name Score Date Bowled League
Anderson, Amy J 188 Sep 23, 2008 GR006
Anderson, Peggy M 182 Oct 21, 2008 LW002
Bowe, Audrey I 180 Oct 14, 2008 LW002
Carlson, Sarah J 197 Oct 24, 2008 GR018
Chaika, Joyce A 180 Oct 21, 2008 GR006
Doom, Cheryl R 181 Sep 10, 2008 AL004
Feiler, John M 181 Oct 16, 2008 AL006
Frampton, Judith A 190 Sep 11, 2008 GB011
Gersch, Patricia A 180 Oct 01, 2008 AL004
Hansen, Bryan W 191 Oct 13, 2008 GR004
Hayman, Misty A 196 Oct 14, 2008 GR007
Hogendorn, Jody T 188 Sep 18, 2008 GR015
Klaphake, Jeff J 181 Oct 23, 2008 AL006
Knettel, Kathy M 187 Sep 02, 2008 GR009
Krippner, Janice M 180 Oct 21, 2008 GS003
Lambrecht, Mary A 181 Oct 21, 2008 GR007
Langer, Rose M 181 Sep 08, 2008 GR018
Lindner, Jacquelyn G 182 Oct 21, 2008 GR009
Lingl, Rose M 180 Oct 21, 2008 GS003
Lunn, Joe G 197 Oct 03, 2008 GR018
Lutgen, Jeff D 183 Sep 11, 2008 AL006
Mettling, Kristie K 193 Sep 17, 2008 LW004
Mueller, Delores L 191 Oct 16, 2008 GB011
Naber, Dustin M 190 Sep 15, 2008 GR004
Nelson, Patricia A 196 Sep 24, 2008 LW004
Nesland, Mike S 185 Oct 01, 2008 GR011
Nieland, Bonnie L 198 Oct 16, 2008 GB011
Pearson, Mary B 181 Oct 16, 2008 GR015
Polden, Ginger M 186 Sep 17, 2008 LW004
Raden, Penny S 180 Oct 16, 2008 GB011
Reimann, Connie J 181 Aug 28, 2008 GB011
Robatcek, Mary E 183 Sep 11, 2008 GR015
Roshaven, Patricia E 191 Oct 07, 2008 GS003
Rubink, Ron D 189 Sep 04, 2008 AL006
Tetrick-Tadych, Pamela K 194 Sep 23, 2008 GS003
Walz, Kellie J 196 Sep 03, 2008 GB008
Weihs, Amy E 183 Oct 06, 2008 GR002
Total awards: 37
Total bowlers this award: 37
200 Game Emblem
Name Score Date Bowled League
Ahrendt, Carol A 210 Oct 21, 2008 GS003
Barber, Andrea L 217 Sep 09, 2008 GR007
Benner, Becky A 233 Sep 29, 2008 GR002
Bergman, Gary N 245 Sep 17, 2008 GR011
Birr, Loren H 200 Oct 02, 2008 AL006
Blonigen, Martha S 236 Oct 02, 2008 GB011
Cooper, Linda M 204 Oct 07, 2008 GS003
Dille, Pamela K 206 Sep 15, 2008 GR002
Dirkes, Gary A 203 Oct 23, 2008 AL006
Ertl, Deb A 201 Sep 04, 2008 GR015
Evens, Cath A 208 Sep 02, 2008 GR007
Feiler, John M 221 Sep 04, 2008 AL006
Fischer, Gina M 203 Oct 06, 2008 GR002
Freichels, Kathy M 200 Sep 24, 2008 GB008
Fuchs, Chad G 201 Oct 02, 2008 AL006
Glass, Kathy M 209 Sep 24, 2008 AL004
Groetsch, Deborah S 212 Sep 24, 2008 AL004
Grover, Ruth E 200 Oct 07, 2008 GS003
Haug, Brandon R 200 Sep 10, 2008 GB008
Heil, Chris P 214 Oct 24, 2008 GB013
Henry, Dan J 212 Oct 28, 2008 GB005
Hollencamp, Kari L 209 Sep 10, 2008 GB008
Host, Betty L 201 Oct 14, 2008 GS003
Inthavong, Lakeo 203 Oct 07, 2008 GB005
Katke, Marion A 213 Sep 24, 2008 LW004
Kaufman, Beverly A 203 Sep 28, 2008 GR001
Keehr, Jean R 206 Sep 16, 2008 GR006
Korneck, Brenda K 214 Oct 14, 2008 GR006
Krippner, Janice M 202 Oct 07, 2008 GS003
Kunkel, Donna J 202 Sep 16, 2008 GR006
Mandel, Tina M 202 Sep 30, 2008 GR009
Mathiasen, Mari L 203 Sep 18, 2008 GR015
McNeal, Karen A 203 Sep 04, 2008 GR015
Mitchell, Marty A 203 Oct 07, 2008 GS003
Moeller, Roseann P 200 Sep 23, 2008 GR006
Moshier, Geri J 217 Sep 25, 2008 GR015
Naber, Dustin M 202 Sep 22, 2008 GR004
Naber, Stephen J 244 Oct 06, 2008 GR004
Nesland, Mike S 220 Oct 22, 2008 GR011
Notch, Judy P 200 Sep 23, 2008 GR006
Pasanen, Barbara J 203 Oct 21, 2008 GS003
Ramler, Susan J 214 Sep 03, 2008 AL004
Ritzer, Violet I 223 Sep 23, 2008 GR006
Robinson, Lisa M 221 Oct 09, 2008 GR015
Rodriguez, Deborah M 201 Sep 30, 2008 GR007
Schlagel, Viola E 200 Oct 14, 2008 GS003
Schmidt, Brenda L 204 Aug 28, 2008 GB011
Schnobrich, Cindy M 200 Oct 21, 2008 GR007
Schoenberg, Stacey L 200 Oct 09, 2008 GB011
Schreifels, Ann L 208 Sep 22, 2008 GR002
Schreifels, Becky A 210 Sep 15, 2008 GR002
Schroepfer, Karen B 201 Oct 07, 2008 GR009
Smesmo, Roxann S 202 Sep 15, 2008 GR002
Solt, Laura M 204 Sep 25, 2008 GR015
Stokes, Tammy L 201 Sep 16, 2008 LW002
Terwey, Linda M 218 Oct 02, 2008 GR016
Theisen, Lisa M 212 Oct 21, 2008 GR007
Torborg, Jamie P 200 Oct 29, 2008 GR011
Trushenski, Judith K 217 Sep 04, 2008 GR015
Turch, Peggy J 205 Sep 02, 2008 GR007
Van Beck, Dick 223 Oct 16, 2008 AL006
Visser, Vicki L 221 Sep 16, 2008 LW002
Voigt, Joyce A 211 Oct 14, 2008 GS003
Vreeland, Mary M 207 Aug 28, 2008 GR015
Walther, Jill M 205 Sep 19, 2008 GR018
Winkelman, Mike J 200 Oct 17, 2008 GB013
Wipper, Vicki L 211 Sep 30, 2008 GS003
Wolney, Vicky L 200 Sep 23, 2008 GR006
Zitzow, Janet M 236 Sep 16, 2008 GR006
Total awards: 69
Total bowlers this award: 69
250 Game Emblem
Name Score Date Bowled League
Duel, Donald L 255 Oct 13, 2008 GR004
Feiler, John M 254 Oct 16, 2008 AL006
Roehrl, Louie B 278 Oct 10, 2008 GB013
Theisen, Todd P 252 Oct 17, 2008 GR018
Torok, Brad A 256 Oct 03, 2008 GR018
Wieber, Brian 264 Sep 24, 2008 GR011
Total awards: 6
Total bowlers this award: 6
300 Multiple
Name Score Date Bowled League
Endersbe, Scott A 300 Oct 16, 2008 GS008
Schleicher, Ryan T 300 Oct 06, 2008 GR003
Schmitt, Gary M 300 Sep 27, 2008
Total awards: 3
Total bowlers this award: 3
300 Series Emblem
Name Score Date Bowled League
Pattock, Sue A 302 Sep 24, 2008 GB008
Total awards: 1
Total bowlers this award: 1
400 Pin
Name Score Date Bowled League
Cihlar, Norma J 405 Oct 07, 2008 GR005
Fischer, Anthony J 406 Oct 23, 2008 AL006
Haeny, Cheryl M 425 Oct 14, 2008 GR007
Oksa, Andrew J 418 Oct 13, 2008 GR004
Rudolph, Deb A 406 Oct 14, 2008 GS003
Sabrowsky, Debbie L 400 Oct 01, 2008 AL004
Sprute, Stacy A 401 Oct 24, 2008 GR018
Wolter, Karla A 410 Sep 30, 2008 GR007
Total awards: 8
Total bowlers this award: 8
500 Pin
Name Score Date Bowled League
Barber, Andrea L 521 Sep 09, 2008 GR007
Blonigen, Martha S 524 Oct 02, 2008 GB011
Feiler, John M 556 Oct 16, 2008 AL006
Kaufman, Beverly A 510 Sep 28, 2008 GR001
Keehr, Jean R 501 Sep 16, 2008 GR006
Langer, Rose M 507 Sep 08, 2008 GR018
Roshaven, Patricia E 522 Oct 07, 2008 GS003
Schoenberg, Stacey L 546 Oct 09, 2008 GB011
Schroepfer, Karen B 524 Oct 07, 2008 GR009
Stokes, Tammy L 511 Sep 16, 2008 LW002
Terwey, Linda M 500 Oct 02, 2008 GR016
Total awards: 11
Total bowlers this award: 11
600 Series Pin
Name Score Date Bowled League
Bergman, Gary N 658 Sep 17, 2008 GR011
Brix, Darren A 632 Oct 29, 2008 GR011
Cagle, Judith A 623 Sep 30, 2008 GR009
Carlson, Patrick M 611 Oct 29, 2008 GS005
Duel, Donald L 661 Oct 13, 2008 GR004
East, Bert C 614 Oct 13, 2008 GR004
Inthavong, Lakeo 668 Oct 28, 2008 GB005
Meier, Sandi M 623 Sep 09, 2008 GR006
Nemec, Ann M 611 Oct 03, 2008 GR018
Richter, Kurt J 606 Oct 23, 2008 AL006
Tholl, Richard M 626 Oct 06, 2008 GR004
Wieber, Brian 622 Sep 24, 2008 GR011
Yoshimoto, Gary A 672 Oct 09, 2008 GS007
Total awards: 13
Total bowlers this award: 13
700 Series Pin
Name Score Date Bowled League
Alexander, Mike 725 Oct 06, 2008 GR003
Allen, Kenneth M 700 Sep 26, 2008 GB013
Becker, Thomas C 712 Oct 10, 2008 GB013
Bollin, Dale D 711 Oct 24, 2008 GR018
Carlin, Thomas W 792 Oct 13, 2008 GR003
Czech, Dennis M, Jr 708 Oct 08, 2008 GR010
Deters, Ken J 709 Oct 06, 2008 GR004
Dingmann, Herb H 709 Oct 15, 2008 GB008
Dirkes, Gordon M 737 Sep 04, 2008 AL006
Eiynck, Alois C 706 Oct 02, 2008 GR017
Ertl, Ryan L 732 Oct 13, 2008 GR004
Fleming, Robert L 723 Oct 08, 2008 GR012
Gadbaw, Al A 718 Sep 17, 2008 GR012
Gertken, Brett E 703 Oct 06, 2008 GR004
Hengel, Jeffrey M 706 Oct 15, 2008 GR012
Hengel, Lance D 761 Sep 26, 2008 GR018
Hengel, Robert V 761 Oct 09, 2008 GS007
Kruger, Pete 714 Sep 10, 2008 GR011
Leyk, Pete E 762 Oct 10, 2008 GB013
Lunderby, David A 731 Sep 26, 2008 GB013
Malinen, John E 700 Aug 25, 2008 GR003
Malinen, Marty 742 Oct 06, 2008 GR001
Matthes, Kurt K 701 Sep 04, 2008 GR017
McComas, Greg W 715 Oct 01, 2008 GR010
Moser, Shawn M 748 Oct 01, 2008 GS005
Neil, Mike J 777 Sep 03, 2008 GR012
Neumann, James A 719 Sep 30, 2008 GB005
Neumann, Zach A 733 Oct 23, 2008 GS007
Philippi, Jason M 750 Sep 23, 2008 GR008
Phillips, Richard G 771 Oct 29, 2008 GR011
Reimann, Brian F 702 Oct 01, 2008 GR010
Reuter, Peter D 704 Oct 27, 2008 GR004
Roehrl, Louie B 701 Oct 10, 2008 GB013
Rothstein, Don 702 Oct 20, 2008 GR004
Schappaugh, Kent D 737 Sep 02, 2008 GR008
Sova, Scott A 700 Oct 08, 2008 GR011
Statz, Brian J 715 Sep 25, 2008 GR017
Theis, Raymond G 702 Sep 28, 2008 GR001
Tschida, Tracy M 704 Oct 06, 2008 GR002
Voigt, Dave W 708 Oct 28, 2008 GB005
Winkelman, Bill A 732 Sep 10, 2008 GR011
Zormeier, Robin L 703 Oct 16, 2008 GR015
Zwilling, James J 715 Sep 17, 2008 GR011
Total awards: 43
Total bowlers this award: 43
7-10 Split Emblem
Name Score Date Bowled League
Neuenschwander, Rod J Oct 19, 2008
Total awards: 1
Total bowlers this award: 1
75 POA Emblem
Name Score Date Bowled League
Ahrendt, Carol A 210 Oct 21, 2008 GS003
Alexander, Mike 278 Oct 06, 2008 GR003
Barber, Andrea L 217 Sep 09, 2008 GR007
Bergman, Gary N 245 Sep 17, 2008 GR011
Blonigen, Martha S 236 Oct 02, 2008 GB011
Bollin, Dale D 279 Oct 24, 2008 GR018
Carlin, Thomas W 277 Oct 13, 2008 GR003
Chmielewski, Don R 257 Sep 08, 2008 GR004
Davison, Larry R 289 Sep 08, 2008 GR003
Delcastillo, Donnie R 300 Oct 08, 2008 GR012
Duea, Lois M 256 Oct 09, 2008 GR016
Duel, Donald L 255 Oct 13, 2008 GR004
Duran, Bill L 244 Sep 26, 2008 GB013
Eikmeier, Rick R 256 Oct 01, 2008 GR012
Faber, Mike M 246 Oct 10, 2008 GB013
Gadbaw, Al A 269 Sep 17, 2008 GR012
Garding, Stephen H 246 Oct 30, 2008 AL006
Gronau, Evelyn E 217 Oct 23, 2008 GR016
Inthavong, Lakeo 242 Oct 28, 2008 GB005
Koshiol, Joseph A, Jr 297 Oct 21, 2008 GR008
Kruger, Pete 300 Oct 27, 2008 GR004
Leyk, Pete E 279 Oct 10, 2008 GB013
Martagon, Michael L 278 Oct 02, 2008 AL006
Moser, Shawn M 267 Oct 01, 2008 GS005
Naber, Stephen J 244 Oct 06, 2008 GR004
Neil, Mike J 276 Sep 03, 2008 GR012
Nesland, Mike S 220 Oct 22, 2008 GR011
Neumann, Daniel D 299 Oct 06, 2008 GR003
Neumann, Zach A 266 Oct 23, 2008 GS007
Nieland, Jeff P 278 Sep 04, 2008 AL006
Philippi, Jason M 279 Sep 23, 2008 GR008
Phillips, Richard G 277 Oct 29, 2008 GR011
Proell, David K 300 Oct 06, 2008 GR001
Reuter, Katie E 259 Sep 08, 2008 GR018
Reuter, Peter D 269 Oct 27, 2008 GR004
Roehrl, Louie B 257 Oct 10, 2008 GB013
Schappaugh, Kent D 290 Sep 02, 2008 GR008
Schmitt, Gary M 300 Sep 08, 2008 GR003
Sova, Scott A 265 Oct 08, 2008 GR011
Stueve, Jon A 269 Oct 16, 2008 AL006
Terwey, Linda M 218 Oct 02, 2008 GR016
Theis, Raymond G 279 Sep 28, 2008 GR001
Theisen, Todd P 252 Oct 17, 2008 GR018
Thell, Michael H 279 Sep 17, 2008 GR012
Tholl, Richard M 245 Oct 06, 2008 GR004
Tschida, Tracy M 279 Oct 03, 2008 GR018
Vreeland, Mary M 207 Aug 28, 2008 GR015
Walther, Wallace C 279 Oct 06, 2008 GR004
Wieber, Brian 264 Sep 24, 2008 GR011
Zitzow, Janet M 236 Sep 16, 2008 GR006
Zormeier, Robin L 277 Sep 04, 2008 GR015
Zwilling, Joshua J 288 Sep 15, 2008 GR004
Total awards: 52
Total bowlers this award: 52
800 Donate Anthony Fund
Name Score Date Bowled League
Smith, Jeff T 803 Sep 08, 2008 GR003
Total awards: 1
Total bowlers this award: 1
800 Multiple
Name Score Date Bowled League
Schleicher, Ryan T 805 Oct 16, 2008 GS008
Smith, Jeff T 824 Sep 15, 2008 GR003
Total awards: 2
Total bowlers this award: 2
800 Plaque
Name Score Date Bowled League
George, Eric D 856 Oct 06, 2008 GR001
Total awards: 1
Total bowlers this award: 1
All Spare Emblem
Name Score Date Bowled League
Kirchner, Amy L 181 Sep 18, 2008 GB011
Total awards: 1
Total bowlers this award: 1
Dutch 200 Emblem
Name Score Date Bowled League
Tschida, Randy V 200 Oct 29, 2008 GS005
Total awards: 1
Total bowlers this award: 1
Siladium Monarch 300 Ring
Name Score Date Bowled League
Dirkes, Gordon M 300 Sep 04, 2008 AL006
Schleicher, Ryan T 300 Sep 18, 2008 GS008
Schmitt, Gary M 300 Sep 08, 2008 GR003
Total awards: 3
Total bowlers this award: 3
Siladium Monarch 800 Ring
Name Score Date Bowled League
Schleicher, Ryan T 815 Sep 18, 2008 GS008
Total awards: 1
Total bowlers this award: 1
Siladium Royal 300 Ring
Name Score Date Bowled League
Delcastillo, Donnie R 300 Oct 08, 2008 GR012
Endersbe, Scott A 300 Oct 02, 2008 GS007
Ertl, Derek F 300 Oct 03, 2008 GR018
Moeller, Jim D 300 Sep 08, 2008 GR003
Muff, Murray M 300 Sep 16, 2008 GR008
Neumann, Daniel D 300 Oct 16, 2008 GS007
Proell, David K 300 Oct 06, 2008 GR001
Walther, Jeff R 300 Sep 08, 2008 GR001
Total awards: 8
Total bowlers this award: 8
Siladium Royal 800 Ring
Name Score Date Bowled League
Endersbe, Scott A 847 Oct 02, 2008 GS007
Ertl, Derek F 800 Sep 12, 2008 GR018
Total awards: 2
Total bowlers this award: 2
Triplicate Emblem
Name Score Date Bowled League
Thompson, Douglas A 143 Oct 08, 2008 GR010
Total awards: 1
Total bowlers this award: 1